This uses information from Anon's Animal Album. It may also contain canonical material. |
Macaw[]
Macaw (canonical)[]
Cost: 31 points
Macaw (canonical) | |||||||
---|---|---|---|---|---|---|---|
Monster Class | Animal | ||||||
ST | 3 | HP | 8 | Speed | 5 | ||
DX | 12 | Will | 12 | Move | Air: 12/18; Ground: 4 | ||
IQ | 10 | Per | 12 | Weight | NG | ||
HT | 12 | FP | 12 | SM Size |
-3 <1 (hexes) | ||
Dodge | 8 | Parry | N/A | DR | 0 | ||
Attacks | Bite (14): 1d-3 cut Claw (12): 1d-4 cut | ||||||
Traits | Claws (Sharp); Discriminatory Hearing; Enhanced Move 0.5 (Air); Flight (Winged, -25%); Mimicry; Photographic Memory (Voices only, -80%); Striking ST 4 (Bite only, -60%); Teeth (Sharp).
Disadvantages: Familiar [-22]; One Arm (Tongue; No Physical Attack; Short) [-30] | ||||||
Skills | Acting (A) (IQ+1) โ 11 [4]; Aerobatics (H) (DX+0) โ 12 [4]; Brawling (E) (DX+2) โ 14 [4]; Fast-Talk (A) (IQ+1) โ 11 [4]; Filch (A) (IQ-1) โ 11 [1]; Flight (A) (HT+0) โ 12 [2]; Survival (Jungle) (A) (Per+1) โ 13 [4] | ||||||
Habitat | Jungle | ||||||
Bestiary Origin |
Extant and Real | ||||||
Notes | No Notes | ||||||
CER | Not yet calculated |
Macaw (Anon version)[]
Macaw (Anon version) | |||||||
---|---|---|---|---|---|---|---|
Monster Class | Mundane | ||||||
ST | 3 | HP | 3 | Speed | 5.5 | ||
DX | 11 | Will | 11 | Move | 12/18 (air) 1 (land) | ||
IQ | 5 | Per | 11 | Weight | 2 lbs. | ||
HT | 11 | FP | 11 | SM Size |
-3 30โฒโฒ long, 3โฒ wingspan | ||
Dodge | 8 | Parry | N/A | DR | 0 | ||
Attacks | Bite (11): 1dโ3 crushing. Reach C. Claw (11): 1dโ5 crushing. Reach C | ||||||
Traits | Parrot; Striking ST 4 (Bite only) | ||||||
Skills | Mimicry (Bird Calls)-10; Survival-12 | ||||||
Habitat | Jungle | ||||||
Bestiary Origin |
Central and South America | ||||||
Notes | No Notes | ||||||
CER | Not yet calculated |